
Application





Description
Sublimation Textile Printer is a device specially used for textile printing, which mainly uses thermal sublimation technology to transfer patterns to fabrics. With its high quality, durability and environmental protection advantages, it is widely used in the field of textile printing, especially suitable for personalized customization and large-scale production.
External Fans and Heater
One external heater and dryer fans was integrated in one part.

Media touching switch.
When carriage touch the media, switches could be on, and system emergency stop printing.

Media detector
When media is going to use up, system could pause printing.

Press rolls
Adopt rubber pressure roller to ensure more precise and smooth paper feeding without warping the paper.

Printhead height adjustment
You can adjust the height between head plate and media by manual.

Heating control board
Front / middle / back heating could be controlled by a smart board.


Specifications
Model | Easyjet1601 | Easyjet1602 |
Print Technology | ||
Printhead Type | F1080-A1 F1440-A1 i1600-A1/E1 I3200-A1/E1 | |
Printhead Number | 1pcs | 2pcs |
Printhead height | 2mm-3mm | |
Cleaning | Automatically cleaning, Flash,Moisturized | |
Printhead Flash | It can prevent blocking and preserve moisture automaticially | |
Print speed | ||
Type | Eco solvent ink / Water based ink / dye sublimation ink | |
Color | Four color (C/M/Y/K) | |
Ink tank capacity | 1500 ml/Color | |
Supply | Negative pressure CISS Bulk ink | |
Media | ||
Printing width | 1600 mm | |
Media Type | PhotoPaper, Cavas, Car sticker,Reflecting materials,PVC film, Sublimation paper | |
Max weight | 40 kg | |
Disposition | ||
Take up | Standard | |
Heating system | Front / Middle / Back heating, controlled bysmart board | |
External Dryer | Synchronous dry fans | |
Operation | ||
Language | English/Chinese | |
PC System | Win 7/Win 10 | |
Environment | Temperature: 18-25℃, Humidity: 35-65% RH | |
Printing | ||
Interface | 1000M Network | |
RIP | Maintop/Photoprint/Wasatch | |
More | ||
Power supply | AC-220V,50Hz/60Hz | AC-220V,50Hz/60Hz |
Power (W) Noises | Min: 32W, Max:2300W Min< 32db; Max<= 65db | Min: 32W, Max:2300W Min<32db; Max<=65db |
Machine size (LxWxH) N.W (kg) | 2380mm x 730mm x 1475mm(L*W*H) 190 Kg | 2380mm x 730mm x 1475mm(L*W*H) 195 Kg |
Packing size (LxWxH) G.W (kg) | 2445mm x 750mm x 625mm(L*W*H) 240 Kg | 2445mm x 750mm x 625mm((L*W*H) 245 Kg |

Get a Quote Now


Related Video



Factory Strength

A Powerful Printer Manufacturer From China Since 2003
20+ Years Printer Factory

Technical support
Support methods usually include telephone support, online customer service, remote support, etc.

Printing supplies
Locor manufacturers or authorized dealers usually provide corresponding inks, powder films and other consumables.

Spare parts
We usually provide customers with original accessories (such as boards, ink sacs, motors, etc.).

Related Products
